Cement Silo (Inquiry) Email : info@china-cement-silo.com
Click Steel Cement Silo Global Website
Cement Silos Type: Welded Cement Silo Bolted Type Cement Silo Cement Silo Accessories
[slideshow id=1 w=310 h=248]
Applications of Cement Silo
We offer genuine quality Cement Silo in the market. It is 100% safe for the storage of cements and various other construction materials. Our Bulk Cement Silo is a must at any construction site as the safe storage of the building raw material is of paramount concern. These silos are made of mild steel that give them unique strength and durability. We make them available as the specification provided by the clients.
Cement silo is suitable for bulk cement and dry fly ash,featured by rain and dampness resistand and easy to use etc.Cement silo is cylinder and supporting the superior parts has dust removing device to avoid leakage of dust,and the inferior part is equipped with each breaker to avoid power caking and make discharging smooth.
Note:
Cement Silo can be fitted with an array of optional accessories including electronic weighbatching equipment, radio remote control and water system with onboard tanks. Supplied to full Our specifications, all cement Silos in the range conform to the latest safety regulations including fitment of high and low-level indicators, pressure relief valves, filtration units, safety ladders, rails and feed-pinch valves.
Features of Cement Silos
- Available in various capacities and dimensions
- Made from mild steel
- Ensure safe & sound storage
- Painted with red oxide and anti corrosion paints
- Comes with manhole, discharge pipe and ladder
Specifications (100TON Cement Silo Capacity)
| Silo Capacity | 100 MT |
| Material Of Construction | Mild Steel |
| Overall Dimension | 3.3 mtr |
| Overall Length | 11.5 mtr Shell Length: 7.5 mtr (1500 x 6 Nos) |
| Shell Thickness | 5 mm Thickness MS Plates Supported with 75 x 40 mm channel ring cage |
| Top Cone | 5 mm Thickness with 850 mm manhole |
| Bottom Cone | 2 mtr 300 Dia Bottom Diacharge Nozzle |
| Legs(Total Length) | 3850 mm from bottom cone |
| Leg Pipe Size | 8″ NB MS Pipe |
| Base Plate | 400 mm x 400×16/20 mm thickness MS plate with 40 dia hole |
| Ladder | 12 mtr approx. Length with supporting cage shall be made out of 1″ NB MS pipe |
| Feeding/Discuarge Pipe | 4″ NB dia pipe from top to bottom cone – 2 nos |
| Railing | 1″ dia x 1 mtr height from top cone |
| Manhole | 450 dia manhole on shell at bottom side |
| Painting | One coat of red oxide and two costs of anti-corrosion paints will be applied. |
Specifications (50Ton Cement Silo - 60Ton Cement Silo Capacity)
| Silo Capacity | 50-60 TON |
| Material Of Construction | Mild Steel |
| Overall Dimension | 3.3 mtr |
| Overall Length | 8.5 mtr Shell Length:4.5 mtr (I.E. 1500 mm x 3 nos) |
| Shell Thickness | 5 mm thickness M S Plates Supported with 75 x 40 mm channel ring cage |
| Top Cone | 5 mm Thickness with 850 mm manhole |
| Bottom Cone | 2 mtr 300 Dia Bottom Diacharge Nozzle |
| Legs(Total Length) | 3850 mm from bottom cone |
| Leg Pipe Size | 8″ NB MS Pipe |
| Base Plate | 400 mm x 499 x 16/20 mm thickness MS Plate with 40 mm dia hole |
| Ladder | 9 mtr approx. Length with supporting care shall be made out of 1″ NB MS Pipe |
| Feeding/Discuarge Pipe | 4″ NB dia pipe from top to bottom cone – 2 nos Railing:1″ dia x 1 mtr height from top cone |
| Manhole | 450 dia manhole on shell at bottom side |
| Painting | One coat of red oxide and two costs of anti-corrosion paints will be applied |

